<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RadarLove! 0.2beta is now Avail!</title>
	<atom:link href="http://gudensoft.com/?feed=rss2&#038;page_id=206" rel="self" type="application/rss+xml" />
	<link>http://gudensoft.com</link>
	<description>Software on the cheap</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:04:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-6166</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-6166</guid>
		<description>Great App! I also tried using GPS Enabled Weather Radar and it would not work. I installed RadarLove and it works perfect and is fast enough for me :)</description>
		<content:encoded><![CDATA[<p>Great App! I also tried using GPS Enabled Weather Radar and it would not work. I installed RadarLove and it works perfect and is fast enough for me <img src='http://gudensoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4966</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4966</guid>
		<description>Gudy,
Thanks for a great App.  Tried GPS Enabled Weather Radar but could never get it to work.  This started first time and went directly to zip entered.  Will give more feedback later.

Tom</description>
		<content:encoded><![CDATA[<p>Gudy,<br />
Thanks for a great App.  Tried GPS Enabled Weather Radar but could never get it to work.  This started first time and went directly to zip entered.  Will give more feedback later.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4668</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4668</guid>
		<description>Great program, but I cannot get the Menu/Settings/View options to work. I live in an area with a number of rivers and with the display of rivers turned on it is hard to distinguish between the blue of the rivers and the blue of the radar. Unchecking the box at Menu/Setting/View then clicking &quot;OK&quot; causes the graphics to be recreated, but the view option change is ignored. I always get Topography, etc. enabled. No matter what I deselect, everything is displayed and upon visiting the Menu/Settings/View page everything is selected. It is like the change is never saved.</description>
		<content:encoded><![CDATA[<p>Great program, but I cannot get the Menu/Settings/View options to work. I live in an area with a number of rivers and with the display of rivers turned on it is hard to distinguish between the blue of the rivers and the blue of the radar. Unchecking the box at Menu/Setting/View then clicking &#8220;OK&#8221; causes the graphics to be recreated, but the view option change is ignored. I always get Topography, etc. enabled. No matter what I deselect, everything is displayed and upon visiting the Menu/Settings/View page everything is selected. It is like the change is never saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gudy</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4562</link>
		<dc:creator>Gudy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4562</guid>
		<description>The cab file is an installation cab, you should not be opening the cab at all.  Windows Mobile 6 is required for this program to fully function.

Thanks

Gudy</description>
		<content:encoded><![CDATA[<p>The cab file is an installation cab, you should not be opening the cab at all.  Windows Mobile 6 is required for this program to fully function.</p>
<p>Thanks</p>
<p>Gudy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4556</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4556</guid>
		<description>How do you load and run the .xml file in the cab???</description>
		<content:encoded><![CDATA[<p>How do you load and run the .xml file in the cab???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gudy</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4498</link>
		<dc:creator>Gudy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4498</guid>
		<description>Wayne--Yes, this project is still alive.  Feedback on the new version has been little to none, thanks for the feedback.  I can add an update timer w/gps in the next release.  It will be a while, I need to get some other projects updated before coming back to this one, but great suggestions.

Gudy</description>
		<content:encoded><![CDATA[<p>Wayne&#8211;Yes, this project is still alive.  Feedback on the new version has been little to none, thanks for the feedback.  I can add an update timer w/gps in the next release.  It will be a while, I need to get some other projects updated before coming back to this one, but great suggestions.</p>
<p>Gudy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Orwig</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4484</link>
		<dc:creator>Wayne Orwig</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4484</guid>
		<description>Is this project still alive?
This is almost exactly what I&#039;m needing, but it falls just short, so I continue to use my old weather software.

What I am looking for is something that will read the GPS and update the radar map automatically. Maybe every 15 minute to 1/2 hour. Then I can use it on my motorcycle and not need to look for an update button or anything like that. I run my PDA off of external power, so letting it run is not an issue, but poking buttons it.

Adding a simple timer would take this from just another radar display, to being the answer to what I&#039;m looking for.

Of course, if automatic updates are already in there, I can&#039;t find then.

Plus, a zoom in/out button on the screen would be a plus also.

Thanks.</description>
		<content:encoded><![CDATA[<p>Is this project still alive?<br />
This is almost exactly what I&#8217;m needing, but it falls just short, so I continue to use my old weather software.</p>
<p>What I am looking for is something that will read the GPS and update the radar map automatically. Maybe every 15 minute to 1/2 hour. Then I can use it on my motorcycle and not need to look for an update button or anything like that. I run my PDA off of external power, so letting it run is not an issue, but poking buttons it.</p>
<p>Adding a simple timer would take this from just another radar display, to being the answer to what I&#8217;m looking for.</p>
<p>Of course, if automatic updates are already in there, I can&#8217;t find then.</p>
<p>Plus, a zoom in/out button on the screen would be a plus also.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-4118</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-4118</guid>
		<description>Wish it worked for Blackjack II!  :-(</description>
		<content:encoded><![CDATA[<p>Wish it worked for Blackjack II!  <img src='http://gudensoft.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-3702</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-3702</guid>
		<description>Would love to see a version for BJII!</description>
		<content:encoded><![CDATA[<p>Would love to see a version for BJII!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgudenka</title>
		<link>http://gudensoft.com/?page_id=206&#038;cpage=1#comment-3596</link>
		<dc:creator>mgudenka</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://gudensoft.com/?page_id=206#comment-3596</guid>
		<description>Bill- Fantastic writeup!  The amount of data that comes out of the NWS is unreal.  The ICAOs are confusing to most, and I am working on a system to enter in a zip code (and possibly use GPS) to make it easier for people to pick the radar station they want.  

Thanks again for the writeup, I hope it clears some things up for people.

Gudy</description>
		<content:encoded><![CDATA[<p>Bill- Fantastic writeup!  The amount of data that comes out of the NWS is unreal.  The ICAOs are confusing to most, and I am working on a system to enter in a zip code (and possibly use GPS) to make it easier for people to pick the radar station they want.  </p>
<p>Thanks again for the writeup, I hope it clears some things up for people.</p>
<p>Gudy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
